The library only charges fees for materials the library provides. This includes ink and toner in the various printers. Prices from our suppliers have recently gone up, so we have had to raise some material prices accordingly. Check this page or in the Makerspace for the most current prices.
3D Prints (PLA) | $0.10 per gram |
Acrylic, clear – 12″ x 20″ x 1/8″ Proofgrade sheet | $18.50 each |
Banners | $2 per linear foot ($2 minimum) |
Bobbins | $0.10 each |
Book Repairs | $0.50 each |
Buttons – 1.5″, 2.25″ | $0.10 each |
Buttons – 3″ | $0.15 each |
Draftboard – 12″ x 20″ x 1/8″ Proofgrade sheet | $9.75 each |
Grommets | $0.25 each |
Key Chains – 1.5″, 2.25″ | $0.25 each |
Laminated items | $0.10 per inch |
Magnets – 1.5″ | $0.20 each |
Photo Paper, Glossy (for vinyl printer) | $2.00 per linear foot ($2 minimum) |
Photo Paper, Matte (for vinyl printer) | $2.00 per linear foot ($2 minimum) |
Photographic prints – 4″ x 6″ | $0.25 per print |
Photographic prints – 5″ x 7″ | $0.50 per print |
Photographic prints – 8″ x 10″ | $0.75 per print (bring your own paper) |
Photographic prints – 8.5″ x 11″ | $1.00 per print |
Photographic prints – over 8.5″ x 11″ | $2.00 per print (bring your own paper) |
Plywood, Basswood – 12″ x 20″ x 1/8″ Proofgrade sheet | |
Plywood, Maple – 12″ x 20″ x 1/8″ Proofgrade sheet | $23.50 each |
Static Clings (for vinyl printer) | $2.00 per linear foot ($2 minimum) |
Vinyl (for vinyl printer) | $2.00 per linear foot ($2 minimum) |
Fees include:
- Any white/blank/extra space on prints
- Rafts/brims/supports on 3D prints
- Failed prints
- Prints that do not complete before the reservation expires
3D objects are weighed at the end of the print.
Objects created on the vinyl printer are measured by the linear foot and rounded up to the nearest foot – so a 5’ 3” banner would be rounded up to 6’, and cost $12.
Visit the makerspace homepage for more information on the equipment.
Page reviewed: 17 August 2023